Schools News
31
January2026
| Australian Schools - 2026 Tuition / Boarding / Homestay Fees / 2025 Year 12 Results | ||||
|
School |
Year |
Tuition Fees (A$ per year) |
Boarding (A$ per year)/ Homestay Fees (A$ per week or year) |
ATAR Results |
| Adelaide, SA | ||||
| Blackfriars Priory School |
7-12 |
$23,800 - $27,930 | $410 per week | 25% 95+ |
| Concordia College | 7-12 | $28,000 - $28,600 | $430 - $545 per week | 30% 90+ |
| Immanuel College | 7-12 | $36,584 | $25,236 / $415 per week | 30.37% 90+ |
| Loreto College | 7-12 | $33,355 - $38,995 | $24,600 | 40% 90+ |
| Mercedes College | 7-12 | $29,380 | $390 - $420 per week | 19.2% 90+ |
| Pembroke School | 7-12 | $44,445 - $51,177 | $32,505 |
82 Students (SACE) 90+ 33% (IB) 90+ |
| Prince Alfred College | 7-12 | $41,490 - $46,110 | $32,160 | 44.67% 90+ |
| Scotch College Adelaide | 7-12 | $51,280 - $54,600 | $28,680 | 39% 90+ |
| Seymour College | 7-12 | $38,210 - $43,205 | $32,295 | 50% 90+ |
| St Peter's College | 8-12 | $47,965 - $50,785 | $35,880 | 55% 90+ |
| St Peter's Girls' School | 7-12 | $44,000 - $47,400 | $415 per week | 39% 95+ |
| Walford Anglican School for Girls | 7-12 | $39,900 - $46,600 | $33,900 | 51% 90+ |
| Westminster School | 7-12 | Please contact us for details | 31% 90+ | |
| Wilderness School | 7-12 | $37,976 - $48,496 | $33,170 | 80% 90+ |
| Woodcroft College | 7-12 | $23,500 | $22,360 | 12% 90+ |
| Brisbane, QLD | ||||
| All Saints Anglican School | 7-12 | $34,100 - $35,000 | $24,000 / $24,000 per year | 50% 90+ |
| Ipswics Girls' Grammar School | 7-12 | $43,890 | $27,729 | 53% 90+ |
| John Paul College | 7-12 | $32,324 - $32,890 | $25,326 / $23,884 per year | 53% 90+ |
| Moreton Bay Boys' College | 7-12 | $36,786 | $24,013 | 34.4% 90+ |
| Moreton Bay College | 7-12 | $36,786 | $24,013 | 37.35% 90+ |
| St Hilda's School | 7-12 | $42,008 - $45,185 | $28,024 - $28,912 | 7 Students 99+ |
| St Margaret Girls’ School | 7-12 | $49,980 | $29,952 |
68.3% 90+ |
| St Paul's School | 7-12 | $35,203 | $21,418 | 26% 90+ |
| Melbourne, VIC | ||||
| Beaconhills College | 7-12 | $23,958 - $30,713 | $29,068 / $19,902 per year | 30 Students 90+ |
| Carey Baptist Grammar School | 7-12 | $51,039 - $54,670 | Please contact us for details | 39% 90+ |
| Caulfield Grammar School | 7-12 | $44,338 - $48,280 | $33,400 | 43% 90+ |
| Eltham College | 7-12 | $38,496 - $45,752 | $400 per week | 14 Students 90+ |
| Firbank Grammar School | 7-12 | $54,484 - $55,312 | $36,366 | 22% 95+ |
| Ivanhoe Grammar School | 7-12 | $49,250 - $51,450 | Please contact us for details | 121 Students 90+ |
| Lauriston Girls' School | 7-12 | $62,800 - $67,200 | Please contact us for details | 50% 90+ |
| Melbourne Girls Grammar | 7-12 | $57,928 - $63,288 | $37,056 | 63% 90+ |
| Methodist Ladies' College | 7-12 | $56,730 - $61,335 | $39,765 | 142 Students 90+ |
| St Catherine's School | 7-12 | $59,110 - $62,100 | $37,780 | 44% 90+ |
| St Leonard's College | 7-12 | $51,445 - $60,206 | Please contact us for details | 46% 90+ |
| St Margaret's & Berwick Grammar School | 7-12 | $39,439 - $40,845 | $460 per week | 39% 90+ |
| The Geelong College | 7-12 | $45,985 - $53,478 | $16,740 - $31,080 | 27.32% 90+ |
| Trinity Grammar School, Kew | 7-12 | $55,160 - $59,970 | Please contact us for details | 49.4% 90+ |
| Wesley College | 7-12 | $52,172 - $55,974 | $35,000 | 38.6% 90+ |
| Canberra, ACT & Sydney, NSW | ||||
| Abbotsleigh School | 7-12 | $54,750 - $57,400 | $36,000 | 66% 90+ |
| Canberra Girls Grammar School | 7-12 | $46,330 - $50,270 | $37,540 | 25% 90+ |
| Canberra Grammar School | 7-12 | $43,455 - $44,630 | $36,485 | Please contact us for details |
| Kincoppal-Rose Bay School | 7-12 | $59,992 - $66,072 | $38,772 | 46% 90+ |
| Knox Grammar School | 7-12 | $53,300 - $56,400 | $41,820 | 172 Students 90+ |
| Loreto Normanhurst | 7-12 | $42,265 - $46,534 | $36,624 | 41% 90+ |
| Meriden (CRICOS: 02318F) | 7-12 | $51,300 - $55,260 | Please contact us for details | 53% 90+ |
| PLC Sydney | 7-12 | $49,440 - $53,100 | $41,676 | 53% 90+ |
| Pymble Ladies' College | 7-12 | $55,990 - $57,260 | $36,322 | 56% 90+ |
| Ravenswood School for Girls | 7-12 | $55,500 - $58,590 | $38,730 |
7 Students (HSC) 99+; 83% (IB) 90+ |
| St Catherine's School | 7-12 | $53,096 - $56,900 | $33,264 |
46.6% 90+ |
| Tara Anglican School for Girls | 7-12 | $45,360 - $54,150 | $34,980 | 51% 90+ |
| The Illawarra Grammar School | 7-12 | $34,650 - $37,590 |
$434 per week |
36% 90+ |
| The Scots College | 7-12 | Please contact us for details | ||
| Wenona School | 7-12 | $54,464 - $56,324 | $41,980 | 29% 95+ |
| Tasmania | ||||
| Launceston Church Grammar School | 7-12 | $29,770 - $31,975 | $26,735 | 21% 95+ |
| St Michael's Collegiate | 5-12 | $40,280 | $27,580 | 44% 90+ |
| The Friends' School | 7-12 | $35,560 - $38,210 | $28,360 | 58% 90+ |
| The Hutchins School | 7-12 | $40,600 | $27,720 | 45% 90+ |
| Perth, WA | ||||
| Hale School | 7-12 | $43,040 | $31,710 | 47% 90+ |
| Methodist Ladies’ College | 6-12 | $49,106 - $62,290 | $31,722 | 62% 90+ |
| Perth College | 7-12 | $44,244 - $45,954 | $37,260 | 49% 90+ |
| Presbyterian Ladies' College | 7-12 | $54,096 | $34,176 | 46% 90+ |
| St Mary's Anglican Girls' School | 7-12 | $45,900 | $34,120 | 46% 90+ |




